Western Caribbean & Perfect Holiday
Roundtrip from Miami, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,362.00
Cat: ZI $194.57 per night |
$1,535.00
Cat: YO $219.29 per night |
$1,512.00
Cat: XN $216.00 per night |
$4,471.00
Cat: JY $638.71 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,362.00
Cat: ZI $194.57 per night |
$1,535.00
Cat: YO $219.29 per night |
||
| Balcony | Suite | ||
|
$1,512.00
Cat: XN $216.00 per night |
$4,471.00
Cat: JY $638.71 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Symphony of the Seas
Go big on bold when you sail aboard one of the largest cruise ships in the world.
Get ready for a perception remixing, memory maxing mic drop — Symphony of the Seas® is all that and more. It’s your favorite onboard hits, including the ten-story test of courage, Ultimate Abyss? and twin FlowRider®* surf simulators, plus revolutionary firsts, like glow-in-the-dark laser tag. And deck-defying attractions aren’t the only things to look forward to when you sail onboard this Oasis Class ship. Symphony of the Seas® is also loaded with delicious ways to tempt your taste buds — like the gameday game changing Playmakers? Sports Bar & Arcade — and larger-than-life ways to stay, like the Ultimate Family Suite. Go get your thrill on.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $6,482.00 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,789.00 USD | |
| L1 | Crown Loft Suite | $5,124.00 USD | |
| J3 | Junior Suite | $4,767.00 USD | |
| J4 | Junior Suite | $4,711.00 USD | |
| JY | Sky Junior Suite | $4,471.00 USD | |
| 3D | Ocean View Balcony | $2,646.00 USD | |
| 1J | Central Park View Balcony | $2,493.00 USD | |
| 1I | Boardwalk View Balcony | $2,423.00 USD | |
| CB | Connecting Oceanview Balcony | $2,270.00 USD | |
| 2C | Ocean View with Large Balcony | $2,263.00 USD | |
| 1N | Ocean View | $2,249.00 USD | |
| 4D | Ocean View Balcony | $2,234.00 USD | |
| 2D | Ocean View Balcony | $1,934.00 USD | |
| 3V | Interior | $1,785.00 USD | |
| 2N | Ocean View | $1,749.00 USD | |
| 2J | Central Park View Balcony | $1,677.00 USD | |
| 2I | Boardwalk View Balcony | $1,635.00 USD | |
| 4N | Ocean View | $1,635.00 USD | |
| 2T | Promenade View Interior | $1,562.00 USD | |
| 4U | Interior with Virtual Balcony | $1,501.00 USD | |
| CI | Connecting Interior | $1,501.00 USD | |
| 4V | Interior | $1,481.00 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Go big on bold when you sail aboard one of the largest cruise ships in the world.
Get ready for a perception remixing, memory maxing mic drop — Symphony of the Seas® is all that and more. It’s your favorite onboard hits, including the ten-story test of courage, Ultimate Abyss? and twin FlowRider®* surf simulators, plus revolutionary firsts, like glow-in-the-dark laser tag. And deck-defying attractions aren’t the only things to look forward to when you sail onboard this Oasis Class ship. Symphony of the Seas® is also loaded with delicious ways to tempt your taste buds — like the gameday game changing Playmakers? Sports Bar & Arcade — and larger-than-life ways to stay, like the Ultimate Family Suite. Go get your thrill on.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $6,482.00 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,789.00 USD | |
| L1 | Crown Loft Suite | $5,124.00 USD | |
| J3 | Junior Suite | $4,767.00 USD | |
| J4 | Junior Suite | $4,711.00 USD | |
| JY | Sky Junior Suite | $4,471.00 USD | |
| 3D | Ocean View Balcony | $2,646.00 USD | |
| 1J | Central Park View Balcony | $2,493.00 USD | |
| 1I | Boardwalk View Balcony | $2,423.00 USD | |
| CB | Connecting Oceanview Balcony | $2,270.00 USD | |
| 2C | Ocean View with Large Balcony | $2,263.00 USD | |
| 1N | Ocean View | $2,249.00 USD | |
| 4D | Ocean View Balcony | $2,234.00 USD | |
| 2D | Ocean View Balcony | $1,934.00 USD | |
| 3V | Interior | $1,785.00 USD | |
| 2N | Ocean View | $1,749.00 USD | |
| 2J | Central Park View Balcony | $1,677.00 USD | |
| 2I | Boardwalk View Balcony | $1,635.00 USD | |
| 4N | Ocean View | $1,635.00 USD | |
| 2T | Promenade View Interior | $1,562.00 USD | |
| 4U | Interior with Virtual Balcony | $1,501.00 USD | |
| CI | Connecting Interior | $1,501.00 USD | |
| 4V | Interior | $1,481.00 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |

